Libraries in Salford
Data and Resources
-
GeoJSON formatgeojson
View the data on a map
-
CSV formatCSV
View the data in a table
-
Web Map Service (WMS)wms
A format for using in GIS and web applications. Can be previewed on a map.
-
Web Feature Service (WFS)wfs
Download the WFS Get Capabilities document for use in GIS systems
Additional Info
Field | Value |
---|---|
Source | http://www.salfordcommunityleisure.co.uk/libraries/locations |
Metadata Created | April 30, 2015, 13:23 |
Metadata Updated | July 19, 2016, 13:33 |
Information Class | Lists and registers |
Local Authority Functions | Leisure and culture, Libraries |
Local Authority Services | Library facilities |
Update Frequency | As per changes |
Extent (East, South, West, North) |
None, None, None, None, |