Greenspaces in Salford
Data and Resources
-
CSV formatCSV
View the data in a table.
-
Web Map Service (WMS)wms
A format for using in GIS and web applications. Can be previewed on a map.
-
Web Feature Service (WFS)wfs
Download the WFS Get Capabilities document for use in GIS systems
Additional Info
Field | Value |
---|---|
Metadata Created | April 30, 2015, 17:06 |
Metadata Updated | July 18, 2016, 08:27 |
Information Class | Lists and registers |
Local Authority Functions | Environmental protection, Planning and building control |
Local Authority Services | Parks and open spaces, Sports - pitches and courts, Allotments, Nature reserves |
Update Frequency | As per changes |
Extent (East, South, West, North) |
None, None, None, None, |