Conservation Areas
Data and Resources
-
GeoJSON formatgeojson
View the data on a map
-
Web Map Service (WMS)wms
A format for using in GIS and web applications. Can be previewed on a map
-
Web Feature Service (WFS)wfs
Download the WFS Get Capabilities document for use in GIS systems
-
HTML formatHTML
Link to Salford City Council's Heritage mapping site containing data on...
Additional Info
Field | Value |
---|---|
Metadata Created | April 30, 2015, 10:48 |
Metadata Updated | January 7, 2020, 10:34 |
Information Class | Lists and registers |
Local Authority Functions | Environmental protection, Planning and building control |
Local Authority Services | Conservation areas |
Mandate | Section 69 of the Planning (Listed Buildings and Conservation Areas) Act 1990 |
Update Frequency | Annual Review with updates as per changes arise |
Extent (East, South, West, North) |
None, None, None, None, |